HARIO SENO " RIO "
Indosat : 0856 - 1522 - 622
XL : 087 - 88270 - 3090
Simpati : 0812 - 10200 - 212
Esia : 021 - 9678 - 6373
PIN bb : 22A62ED3
email : seno.suzuki.ss@gmail.com
Spesifikasi Suzuki APV Arena/Luxury
| DIMENSIONS |
GL
|
GX-MT
|
GX-AT
|
SCG-MT | SGX-AT | |
| Overall Length | mm | 4.225 | ||||
| Overall Width | mm | 1.655 | ||||
| Overall Height | mm | 1.855 | ||||
| Wheelbase | mm | 2.625 | ||||
| Front Tread | mm | 1.4355 | ||||
| Rear Tread | mm | 1.435 | ||||
| Ground Clearance | mm | 175 |
175
|
170 | 175 | 170 |
| Minimum Turning Radius | m |
4.9
|
||||
| WEIGHT | ||||||
| Curb Weight | kg | 1.160 – 1.325 | ||||
| Gross Vehicle Weight | kg | 1.950 | ||||
| ENGINE | ||||||
| Type |
G15A
|
|||||
| Cylinder |
4
|
|||||
| Number of valves |
16
|
|||||
| Piston Displacement | cc |
1.493
|
||||
| Compression Ratio |
9.5 : 1
|
|||||
| Bore x Stroke | mm |
75.0 x 84.5
|
||||
| Max. Output | PS/rpm |
105 / 6,000
|
||||
| Max. Torque |
126 / 3,000
|
|||||
| Fuel Distribution |
Multipoint Injection
|
|||||
| TRANSMISSION | ||||||
| Type | 5-speed MT | 5-speed MT | 4-speed AT | 5-speed MT | 4-speed AT | |
| Gear Ratio | 1st | 4.545 | 4.545 | 2.826 | 4.545 | 2.826 |
| 2nd | 2.628 | 2.628 | 1.493 | 2.628 | 1.493 | |
| 3rd | 1.865 | 1.865 | 1.000 | 1.865 | 1.000 | |
| 4th | 1.241 | 1.241 | 0.730 | 1.241 | 0.730 | |
| 5th | 1.000 | 1.000 | - | 1.000 | - | |
| Reverse | 4.431 | 4.431 | 2.703 | 4.431 | 2.703 | |
| Final Gear Ratio | 4.300 | 4.300 | 5.375 | 4.300 | 5.375 | |
| CHASSIS | ||||||
| Steering |
Rack and Pinion
|
|||||
| Brakes | Front |
Ventilated disc
|
||||
| Rear |
Leading & Trailing Drums
|
|||||
| Suspension | Front |
MacPherson Strut & Coil Spring
|
||||
| Rear |
3-Link Rigid Axle with Coil Springs
|
|||||
| Tyres |
185/80 R14
|
195/65 R15 | ||||
| Wheels |
Alloy 14″
|
Alloy 15″ | ||||
| SAFETY & SECURITY | ||||||
| Seatbelts : | With Height Adjusters | v | v | v | v | v |
| Side Impact Beam | v | v | v | v | v | |
| Keyless Entry | v | v | ||||


Tidak ada komentar:
Posting Komentar